Addresssort icon Configuration Size(sq.ft)
7847 Dunbrook Road D Reception, 2 Office, BP, WH 1925
7905 Silverton Avenue 114 Reception, WH drop ceiling & divided into 2 areas 905
7919 Silverton Avenue 403 1 Office, WH 984
7919 Silverton Avenue 408 1 Office, WH 984
7919 Silverton Avenue 412 Reception, 1 Office, WH 1176
7919 Silverton Avenue 413 Reception, 1 Office, WH 1176
7919 Silverton Avenue 421 1 Office, WH 984
7925 Silverton Avenue 502 Reception, 1 Office 522
7925 Silverton Avenue 509 Reception, 2 Office 840
7925 Silverton Avenue 513 1 Office, WH 905
7929 Silverton Avenue 601 1 Office, WH 840
7929 Silverton Avenue 612 Reception, 2 Office, WH 1388
7929 Silverton Avenue 614 1 Office, WH 960
7933 Silverton Avenue 705 1 Office, WH 795
7933 Silverton Avenue 711 1 Office, WH 636
7939 Silverton Avenue 801 Reception, 1 Office, WH 1622
7939 Silverton Avenue 802 1 Office, WH 1248
7940 Silverton Avenue 101 Office 5490
7940 Silverton Avenue 103 Reception, 1 Office, BP, WH 1130
7940 Silverton Avenue 202 Reception, BP, 2 Offices 843
7940 Silverton Avenue 203 Reception, 2 Offices 512
7940 Silverton Avenue 212 Reception, 1 Office 384
7940 Silverton Avenue 213 Reception, 1 Office 512
7940 Silverton Avenue 214 Reception, 1 Office 512
7945 Silverton Avenue 1107 1 Office WH 864
7949 Silverton Avenue 907 1 Office, WH 1110
7949 Silverton Avenue 908 1 Office, WH 888
7949 Silverton Avenue 909 1 Office, WH 888
7949 Silverton Avenue 920 1 Office, WH 1235
7950 Silverton Avenue 104 1 Office, WH 920
7950 Silverton Avenue 106 Office (P) 2134
7950 Silverton Avenue 107 1 Office, WH 950
7950 Silverton Avenue 108 1 Office, WH 920
7950 Silverton Avenue 110 1 Office, WH 920
7950 Silverton Avenue 111 1 Office, WH 920
7950 Silverton Avenue 201 Reception, 2 Offices 772
7950 Silverton Avenue 202 Reception, 2 Offices 738
7950 Silverton Avenue 203 Reception, 1 Office, BP, ST 797
7955 Silverton Avenue 1203 1 Office, WH 888
7955 Silverton Avenue 1204 1 Office, WH 888
7955 Silverton Avenue 1211 1 Office, WH 1012
7959 Silverton Avenue 1008 1 Office, WH 816
7959 Silverton Avenue 1009 1 Office, WH 816
7959 Silverton Avenue 1014 1 Office, WH 936
7959 Silverton Avenue 1016 1 Office, WH 1025
7959 Silverton Avenue 1017 1 Office, WH 1766
7959 Silverton Avenue 1018 1 Office, WH 936
7960 Silverton Avenue 102 1 Office, WH 920
7960 Silverton Avenue 103 1 Office, WH 1150
7960 Silverton Avenue 104 1 Office, WH 1150
7960 Silverton Avenue 105 1 Office, WH 920
7960 Silverton Avenue 107 1 Office, WH 920
7960 Silverton Avenue 109 1 Office, WH 900
7960 Silverton Avenue 112 1 Office, WH 920
7960 Silverton Avenue 114 1 Office, WH 920
7960 Silverton Avenue 125 1 Office, WH 1025
7960 Silverton Avenue 132 Reception, WH 820
7960 Silverton Avenue 203 Reception, 2 Offices, ST 838
7960 Silverton Avenue 204 Reception, 4 Offices, ST 883
7960 Silverton Avenue 205 Reception, 4 Offices (combined with 7960#206) 1,114sq.ft. 574
7960 Silverton Avenue 206 Office 540
7960 Silverton Avenue 210 Reception, 2 Offices, BP 732
7965 Silverton Avenue 1316 1 Office, WH 936
9235 Trade Place H Reception, 3 Office, BP, WH 1625